WL Quarter for where the space doesn't allow a full-length mudguard. With the adjustable brackets the installation is very easy and they secure the quarter mudguard tightly on the tube stay preventing it from spinning. See also:
Item no. | B | L | R | S | B1 | L1 |
---|---|---|---|---|---|---|
5112070P | 720 | 700 | 630 | 630 | 450 | 350 |
5110070P | 680 | 700 | 630 | 630 | 350 | 350 |
5110269P | 670 | 700 | 670 | 630 | 350 | 350 |
5120071P | 650 | 650 | 630 | 630 | 350 | 325 |
5121171P | 600 | 650 | 580 | 610 | 335 | 325 |
5123000P | 550 | 650 | 550 | 610 | 225 | 325 |
5124000P | 500 | 650 | 500 | 600 | 225 | 325 |
5125007P | 455 | 700 | 685 | 700 | 225 | 350 |
5126069P | 430 | 650 | 650 | 630 | 150 | 325 |
5126500P | 405 | 650 | 635 | 630 | 150 | 325 |
Recyclable raw material HDPE (high-density polyethylene)
Large range of usage temperature from -50°C to +80°C
Good chemical resistance
Very light weight
Easy to install
Integrated spray-suppression available
Large selection of different sizes
High impact resistance
Attractive design